Week 3: English Premier League table
Updated League Table
Rank | Club | MP | W | D | L | GD | PTS |
1 | Chelsea | 3 | 3 | 0 | 0 | 5 | 9 |
2 | Manchester United | 3 | 3 | 0 | 0 | 5 | 9 |
3 | Everton | 3 | 2 | 1 | 0 | 2 | 7 |
4 | Manchester City | 2 | 2 | 0 | 0 | 4 | 6 |
5 | Hull | 3 | 2 | 0 | 1 | 2 | 6 |
6 | Tottenham | 3 | 1 | 2 | 0 | 1 | 5 |
7 | Arsenal | 3 | 1 | 1 | 1 | 1 | 4 |
8 | Middlesbrough | 2 | 1 | 1 | 0 | 1 | 4 |
9 | Leicester | 3 | 1 | 1 | 1 | 0 | 4 |
10 | Liverpool | 3 | 1 | 1 | 1 | -1 | 4 |
11 | West Brom | 2 | 1 | 0 | 1 | 0 | 3 |
12 | West Ham | 2 | 1 | 0 | 1 | 0 | 3 |
13 | Burnley | 3 | 1 | 0 | 2 | -2 | 3 |
14 | Swansea | 3 | 1 | 0 | 2 | -2 | 3 |
15 | Southampton | 3 | 0 | 2 | 1 | -2 | 2 |
16 | Sunderland | 3 | 0 | 1 | 2 | -2 | 1 |
17 | Crystal Palace | 3 | 0 | 1 | 2 | -2 | 1 |
18 | Watford | 3 | 0 | 1 | 2 | -3 | 1 |
19 | Bournemouth | 3 | 0 | 1 | 2 | -3 | 1 |
20 | Stoke | 3 | 0 | 1 | 2 | -4 | 1 |
Comments
Post a Comment